masthead

Sport.Navigation

Google Analytics Code

 

Every Game Ever Played In 1993

1993 - Rnd 1Adelaide 28-10 (178)d Richmond 12-12 (84)MCGCrowd - 18,473
1993 - Rnd 2Adelaide15-11 (101)d West Coast 12-14 (86)Football ParkCrowd - 46,260
1993 - Rnd 3BYE   
1993 - Rnd 4Adelaide 15-13 (103)d Fitzroy 15-12 (102)Football ParkCrowd - 45,673
1993 - Rnd 5Melbourne 10-17 (77)d Adelaide 9-14 (68)MCGCrowd - 17,500
1993 - Rnd 6Hawthorn 16-9 (105)d Adelaide 12-16 (88)Football ParkCrowd - 46,689
1993 - Rnd 7Collingwood 14-17 (101)d Adelaide 11-10 (76)Victoria ParkCrowd - 25,854
1993 - Rnd 8Adelaide 19-9 (123)d Nth Melbourne 18-13 (121)Football ParkCrowd - 45,564
1993 - Rnd 9Essendon 16-15 (111)d Adelaide 10-5 (65)MCGCrowd - 34,372
1993 - Rnd 10Adelaide 18-14 (122)d Brisbane 12-13 (85)GABBACrowd - 12,393
1993 - Rnd 11Adelaide 15-17 (107)d Footscray 8-14 (62)Football ParkCrowd - 44,987
1993 - Rnd 12Carlton 24-12 (156)d Adelaide 11-11 (77)Princess ParkCrowd - 20,422
1993 - Rnd 13Adelaide 16-19 (115)d Geelong 14-11 (95)Football ParkCrowd - 46,405
1993 - Rnd 14Adelaide 18-18 (126)d Sydney 12-10 (82)SCGCrowd - 13,057
1993 - Rnd 15Adelaide 23-18 (156)d St Kilda 8-15 (63)Football ParkCrowd - 46,660
1993 - Rnd 16Adelaide 26-15 (172)d Richmond 4-8 (32)Football ParkCrowd - 45,109
1993 - Rnd 17West Coast 15-17 (107)d Adelaide 10-10 (70)SubiacoCrowd - 37,000
1993 - Rnd 18BYE   
1993 - Rnd 19Fitzroy 15-9 (99)d Adelaide 13-16 (94)Princess ParkCrowd - 8,392
1993 - Rnd 20Adelaide 13-37 (105)d Melbourne 6-10 (46)Football ParkCrowd - 46,310
1993 - Rnd 21Hawthorn 17-13 (115)d Adelaide 13-10 (88)Waverley ParkCrowd - 26,450
1993 - Rnd 22Adelaide 19-21 (135)d Collingwood 17-9 (111)Football ParkCrowd - 48,522
1993 Elimination FinalAdelaide 16-14 (110)d Hawthorn 13-17 (95)MCGCrowd - 55,287
1993 2nd Semi FinalCarlton 13-8 (86)d Adelaide 8-20 (68)Waverley ParkCrowd - 59,233
1993 Preliminary FinalEssendon 17-9 (111)d Adelaide 14-16(100)MCGCrowd - 76,380

Sensis Ad 1

Advertisement

ClubCorner

Sensis Ad 2

Advertisement

Sensis Leaderboard Ad

JSPanel