masthead

Sport.Navigation

Google Analytics Code

Every Game Ever Played in 1994

- Rnd 1Adelaide 22-18 (150)d Carlton 13-6 (84)Football ParkCrowd - 44,953
1994 - Rnd 2West Coast 14-13 (97)d Adelaide 11-12 (78)SubiacoCrowd - 28,534
1994 - Rnd 3Adelaide 24-10 (154)d Sydney 21-9 (135)SCGCrowd - 11,068
1994 - Rnd 4Adelaide 15-14 (104)d Geelong 11-11 (77)Football ParkCrowd - 45,639
1994 - Rnd 5Footscray 17-8 (110)d Adelaide 13-15 (93)Football ParkCrowd - 44,426
1994 - Rnd 6Adelaide 18-13 (121)d Brisbane 17-8 (110)GABBACrowd - 9,457
1994 - Rnd 7BYE   
1994 - Rnd 8Essendon 20-11 (131)d Adelaide 13-10 (88)Optus OvalCrowd - 27,254
1994 - Rnd 9Hawthorn 22-13 (145)d Adelaide 7-6 (48)Football ParkCrowd - 44,405
1994 - Rnd 10Adelaide 15-13 (103d Fitzroy 9-10 (64)Football ParkCrowd - 42,915
1994 - Rnd 11Collingwood 13-12 (90)d Adelaide 8-19 (67)Victoria ParkCrowd - 27,390
1994 - Rnd 12Nth Melbourne 21-23 (149)d Adelaide 10-9 (69)Optus OvalCrowd - 16,497
1994 - Rnd 13Adelaide 11-17 (83)d Melbourne 12-8 (78)Football ParkCrowd - 41,180
1994 - Rnd 14Adelaide 11-13 (79)drew with St Kilda 12-7 (79)Waverley ParkCrowd - 13,913
1994 - Rnd 15Richmond 13-12 (90)d Adelaide 12-11 (83)Football ParkCrowd - 43,052
1994 - Rnd 16Carlton 20-16 (136)d Adelaide 10-16 (76)Optus OvalCrowd - 29,669
1994 - Rnd 17Adelaide 12-10 (82)d West Coast 11-12 (78)Football ParkCrowd - 42,860
1994 - Rnd 18Sydney 13-9 (87)d Adelaide 10-15 (75)Football ParkCrowd - 43,788
1994 - Rnd 19Geelong 13-13 (91)d Adelaide 5-8 (38)Kardinia ParkCrowd - 14,763
1994 - Rnd 20Footscray 17-16 (118)d Adelaide 4-10 (34)Western OvalCrowd - 17,591
1994 - Rnd 21Adelaide 13-11 (89)d Brisbane 12-14 (86)Football ParkCrowd - 36,609
1994 - Rnd 22BYE   
1994 - Rnd 23Adelaide 17-13 (115)d Essendon 8-10 (58)Football ParkCrowd - 41,669
1994 - Rnd 24Hawthorn 9-12 (66)d Adelaide 6-11 (47)Waverley Park Crowd - 22,973

Sensis Ad 1

Advertisement

ClubCorner

Sensis Ad 2

Advertisement

Sensis Leaderboard Ad

JSPanel