masthead

Sport.Navigation

Google Analytics Code

Every Game Ever Played in 1995

1995 - Rnd 1Nth Melbourne 11-13 (79)d Adelaide 10-16 (76)MCGCrowd - 24,882
1995 - Rnd 2 Brisbane 18-18 (126)d Adelaide 14-15 (99)GABBACrowd - 8,974
1995 - Rnd 3Adelaide 13-14 (92)d St Kilda 3-8 (26)Football ParkCrowd - 38,046
1995 - Rnd 4Adelaide 7-14 (56)d West Coast 6-10 (46)Football ParkCrowd - 42,723
1995 - Rnd 5Sydney 20-24 (144)d Adelaide 12-15 (87)SCGCrowd - 15,491
1995 - Rnd 6Adelaide 11-11 (77)d Melbourne 10-9 (69)Football ParkCrowd - 40,406
1995 - Rnd 7Richmond 10-12 (72)d Adelaide 9-4 (58)MCGCrowd - 38,791
1995 - Rnd 8Fitzroy 15-9 (99)d Adelaide 9-12 (66)Football ParkCrowd - 39,888
1995 - Rnd 9Adelaide 9-6 (60)d Hawthorn 7-16 (58)Football ParkCrowd - 38,746
1995 - Rnd 10Geelong 16-20 (116)d Adelaide 14-7 (91)Kardinia ParkCrowd - 26,283
1995 - Rnd 11Adelaide 12-18 (90)d Footscray 6-10 (46)Football ParkCrowd - 36,955
1995 - Rnd 12Adelaide 16-9 (105)d Fremantle 12-12 (84)Football ParkCrowd - 40,981
1995 - Rnd 13Collingwood 24-8 (152)d Adelaide 7-14 (56)MCGCrowd - 32,858
1995 - Rnd 14Essendon 27-20 (182)d Adelaide 8-12 (60)MCGCrowd - 40,269
1995 - Rnd 15Carlton 20-13 (133)d Adelaide 15-10 (100)Optus OvalCrowd - 22,502
1995 - Rnd 16Adelaide 9-11 (65)d Nth Melbourne 7-12 (54)Football ParkCrowd - 34,301
1995 - Rnd 17Brisbane 11-10 (76)d Adelaide 6-10 (46)Football ParkCrowd - 33,829
1995 - Rnd 18Adelaide 14-14 (98)d St Kilda 10-8 (68)Waverley ParkCrowd - 13,141
1995 - Rnd 19West Coast 26-21 (177)d Adelaide 5-12 (42)SubiacoCrowd - 30,833
1995 - Rnd 20Sydney 22-7 (139)d Adelaide 13-15 (93)Football ParkCrowd - 38,529
1995 - Rnd 21Adelaide 23-8 (146)d Melbourne 18-7 (115)MCGCrowd - 22,800
1995 - Rnd 22Richmond 19-9 (123)d Adelaide 12-14 (86)Football ParkCrowd - 40,168

Sensis Ad 1

Advertisement

ClubCorner

Sensis Ad 2

Advertisement

Sensis Leaderboard Ad

JSPanel