masthead

Sport.Navigation

Google Analytics Code

Every Game Ever Played in 1996

1996 - Rnd 1Adelaide 20-10 (130)d Sydney 6-4 (40)Football ParkCrowd - 40,655
1996 - Rnd 2Adelaide 21-7 (133)d Fitzroy 15-11 (101)Whitten OvalCrowd - 8,685
1996 - Rnd 3Adelaide 21-16 (142)d Geelong 12-6 (78)Football ParkCrowd - 43,766
1996 - Rnd 4Adelaide 23-23 (161)d Essendon 9-11 (65)Football ParkCrowd - 45,266
1996 - Rnd 5Nth Melbourne 23-14 (152)d Adelaide 17-11 (113)MCGCrowd - 32,215
1996 - Rnd 6Collingwood 23-14 (152)d Adelaide 12-8 (80)Victoria ParkCrowd - 26,459
1996 - Rnd 7Adelaide 20-12 (132)d Fremantle 5-6 (36)Football ParkCrowd - 40,386
1996 - Rnd 8Adelaide 13-19 (97)d St Kilda 11-7 (73)Football ParkCrowd - 43,370
1996 - Rnd 9Footscray 18-11 (119)d Adelaide 11-13 (79)Whitten OvalCrowd - 11,140
1996 - Rnd 10West Coast 19-16 (130)d Adelaide 11-10 (76)Football ParkCrowd - 43,398
1996 - Rnd 11Hawthorn 16-12 (108)d Adelaide 14-15 (99)Waverley ParkCrowd - 16,652
1996 - Rnd 12 Richmond 19-14 (128)d Adelaide 13-4 (82)MCGCrowd - 39,0444
1996 - Rnd 13Melbourne 19-9 (123)d Adelaide 10-12 (72)Football ParkCrowd - 37,557
1996 - Rnd 14Adelaide 15-12 (102)d Brisbane 14-10 (94)Football ParkCrowd - 34,183
1996 - Rnd 15Carlton 19-17 (131)d Adelaide 9-10 (64)Optus OvalCrowd - 20,724
1996 - Rnd 16Sydney 16-14 (110)d Adelaide 12-16 (88)SCGCrowd - 30,174
1996 - Rnd 17Adelaide 26-10 (166)d Fitzroy 9-13 (67)Football ParkCrowd - 31,880
1996 - Rnd 18Geelong 15-14 (104)d Adelaide 10-9 (69)Kardinia ParkCrowd - 17,818
1996 - Rnd 19Essendon 21-17 (143)d Adelaide 16-11 (107)Optus OvalCrowd - 18,000
1996 - Rnd 20Nth Melbourne 10-16 (76)d Adelaide 10-10 (70)Football ParkCrowd - 33,030
1996 - Rnd 21Collingwood 24-9 (153)d Adelaide 14-12 (96)Football ParkCrowd - 40,212
1996 - Rnd 22St Kilda 20-24 (144)d Adelaide 11-9 (75)Waverley ParkCrowd - 14,778

Sensis Ad 1

Advertisement

ClubCorner

Sensis Ad 2

Advertisement

Sensis Leaderboard Ad

JSPanel