miniMasthead

Sport.Navigation

Every Game Ever Played in 1998


Round Home Team Away Team Venue Crowd
1998 - Rnd 1 Carlton 10-13 (73) d Adelaide 9-9 (63) Optus Oval Crowd - 20,747
1998 - Rnd 2 Adelaide 25-17 (167) d Fremantle 11-8 (74) Football Park Crowd - 40,602
1998 - Rnd 3 St Kilda 12-80 (82) d Adelaide 8-12 (60) Waverley Park Crowd - 20,532
1998 - Rnd 4 Port Adelaide 11-7 (73) d Adelaide 8-16 (64) Football Park Crowd - 41,475
1998 - Rnd 5 Adelaide 12-15 (87) d Geelong 8-13 (61) Football Park Crowd - 39,970
1998 - Rnd 6 Nth Melbourne 15-16 (106) d Adelaide 15-12 (102) MCG Crowd - 23,041
1998 - Rnd 7 Adelaide 11-13 (79) d West Coast 10-11 (71) Football Park Crowd - 39,078
1998 - Rnd 8 Richmond 14-8 (92) d Adelaide 11-13 (79) Football Park Crowd - 40,572
1998 - Rnd 9 Adelaide 14-14 (98) d Brisbane 6-14 (50) GABBA Crowd - 19,509
1998 - Rnd 10 Adelaide 17-9 (111) d Melbourne 8-10 (58) Football Park Crowd - 40,863
1998 - Rnd 11 West. Bulldogs 24-11 (155) d Adelaide 13-10 (88) Optus Oval Crowd - 21,120
1998 - Rnd 12 Adelaide 15-18 (108) d Essendon 15-16 (106) Football Park Crowd - 40,669
1998 - Rnd 13 Adelaide 11-13 (79) d Collingwood 10-10 (70) MCG Crowd - 34,630
1998 - Rnd 14 Adelaide 18-16 (124) d Sydney 12-15 (87) SCG Crowd - 30,735
1998 - Rnd 15 Adelaide 9-14 (68) d Hawthorn 4-11 (35) Football Park Crowd - 38,425
1998 - Rnd 16 Carlton 16-9 (105) d Adelaide 16-5 (101) Football Park Crowd - 42,713
1998 - Rnd 17 Fremantle 14-14 (98) d Adelaide 15-7 (97) Subiaco Crowd - 18,759
1998 - Rnd 18 Adelaide 19-23 (137) d St Kilda 10-7 (67) Football Park Crowd - 40,607
1998 - Rnd 19 Adelaide 22-12 (144) d Port Adelaide 10-10 (70) Football Park Crowd - 46,405
1998 - Rnd 20 Adelaide 18-10 (118) d Geelong 6-8 (44) Kardinia Park Crowd - 22,384
1998 - Rnd 21 Nth Melbourne 14-21 (105) d Adelaide 13-14 (92) Football Park Crowd - 43,296
1998 - Rnd 22 Adelaide 15-16 (106) d West Coast 12-9 (81) Subiaco Crowd - 36821
1st Qualifying Final Melbourne 17-13 (115) d Adelaide 9-13 (67) MCG Crowd - 60,817
2nd Semi Final Adelaide 14-10 (94) d Sydney 10-7 (67) SCG Crowd - 37,498
2nd Preliminary Final Adelaide 24-17 (161) d West. Bulldogs 13-15 (93) MCG Crowd - 67,557
Grand Final Adelaide 15-15 (105) d Nth Melbourne 8-22 (70) MCG Crowd - 94,431

Sensis Ad 1

Advertisement

ClubCorner

Sensis Ad 2

Advertisement

Sensis Leaderboard Ad

JSPanel