miniMasthead

Sport.Navigation

Every Game Ever Played in 1999


Round Home Team Away Team Venue Crowd
1999 - Rnd 1 West. Bulldogs 13-13 (91) d Adelaide 12-6 (78) Football Park Crowd - 39,224
1999 - Rnd 2 Adelaide 8-12 (60) d Hawthorn 8-8 (56) Waverley Park Crowd - 29,135
1999 - Rnd 3 Adelaide 14-12 (96) d St Kilda 11-15 (81) Football Park Crowd - 41,716
1999 - Rnd 4 Brisbane 17-13 (115) d Adelaide 8-6 (54) GABBA Crowd - 21,368
1999 - Rnd 5 Adelaide 23-17 (155) d Sydney 11-8 (74) Football Park Crowd - 42,439
1999 - Rnd 6 Adelaide 18-7 (115) d Port Adelaide 12-15 (87) Football Park Crowd - 45,585
1999 - Rnd 7 Kangaroos 22-9 (141) d Adelaide 12-13 (85) MCG Crowd - 22,006
1999 - Rnd 8 West Coast 19-12 (126) d Adelaide 11-6 (72) Subiaco Crowd - 32,385
1999 - Rnd 9 Richmond 12-6 (78) d Adelaide 9-13 (67) Football Park Crowd - 38,212
1999 - Rnd 10 Essendon 16-13 (109) d Adelaide 8-13 (61) Football Park Crowd - 39,389
1999 - Rnd 11 Fremantle 18-14 (122) d Adelaide 12-11 (83) Subiaco Crowd - 23,607
1999 - Rnd 12 Adelaide 14-15 (99) d Collingwood 14-10 (94) Football Park Crowd - 36,737
1999 - Rnd 13 Melbourne 16-13 (109) d Adelaide 13-13 (91) MCG Crowd - 23,371
1999 - Rnd 14 Adelaide 25-9 (159) d Geelong 14-12 (96) Football Park Crowd - 40,210
1999 - Rnd 15 Carlton 20-16 (136) d Adelaide 13-10 (88) Optus Oval Crowd - 22,720
1999 - Rnd 16 West. Bulldogs 14-15 (99) d Adelaide 14-13 (97) MCG Crowd - 27,747
1999 - Rnd 17 Adelaide 18-17 (125) d Hawthorn 11-10 (76) Football Park Crowd - 38,868
1999 - Rnd 18 Adelaide 15-9 (99) d St Kilda 9-12 (66) Waverley Park Crowd - 20,131
1999 - Rnd 19 Brisbane11-17 (83) d Adelaide 6-8 (44) Football Park Crowd - 33,399
1999 - Rnd 20 Sydney 25-9 (159) d Adelaide 5-11 (41) SCG Crowd - 30,886
1999 - Rnd 21 Port Adelaide 13-14 (92) d Adelaide 9-14 (68) Football Park Crowd - 42,671
1999 - Rnd 22 Nth Melbourne 22-10 (142) d Adelaide 8-18 (66) Football Park Crowd - 37,662

Sensis Ad 1

Advertisement

ClubCorner

Sensis Ad 2

Advertisement

Sensis Leaderboard Ad

JSPanel