masthead

Sport.Navigation

Google Analytics Code

Every Game played in 2004

2004 - Rnd 1Kangaroos 23-11 (149)d Adelaide 10-14 (74)MCGCrowd - 19,231
2004 - Rnd 2Brisbane 15-14 (104)d Adelaide 11-17 (83)AAMI StadiumCrowd - 41,095
2004 - Rnd 3Fremantle 10-13 (73)d Adelaide 8-16 (64)Subiaco OvalCrowd - 32,575
2004 - Rnd 4St Kilda 18-5 (113)d Adelaide 15-8 (98)AAMI StadiumCrowd - 42,219
2004 - Rnd 5Adelaide 21-8 (134)d Richmond 9-5 (59)Telstra DomeCrowd - 25,267
2004 - Rnd 6Geelong 15-11(101)d Adelaide 8-10 (58)Skilled StadiumCrowd - 18,224
2004 - Rnd 7Adelaide 17-17 (119)d Port Adelaide 13-9 (87)AAMI StadiumCrowd - 44,733
2004 - Rnd 8Essendon 20-15 (135)d Adelaide 12-12 (84)AAMI StadiumCrowd - 46,309
2004 - Rnd 9Collingwood 9-14 (68)d Adelaide 9-11 (65)Telstra DomeCrowd - 37,881
2004 - Rnd 10Adelaide 20-13 (133)d Hawthorn 6-11 (47)MCGCrowd - 22,942
2004 - Rnd 11Carlton 14-7 (91)d Adelaide 12-15 (87)AAMI StadiumCrowd - 41,612
2004 - Rnd 12West Coast 15-10 (108)d Adelaide 11-10 (76)Subiaco OvalCrowd - 37,580
2004 - Rnd 13Adelaide 20-13 (133)d Western Bulldogs 15-11 (101)AAMI StadiumCrowd - 36,773
2004 - Rnd 14Adelaide 22-13 (145)d Melbourne 10-13 (73)AAMI StadiumCrowd - 39,288
2004 - Rnd 15Sydney 8-10 (58)d Adelaide 6-9 (45)SCGCrowd - 28,443
2004 - Rnd 16Fremantle 14-8 (92)d Adelaide 12-8 (80)AAMI StadiumCrowd - 34,855
2004 - Rnd 17Brisbane 29-15 (189)d Adelaide 6-12 (48)GABBACrowd - 33,443
2004 - Rnd 18Adelaide 5-19 (49)d Kangaroos 5-12 (42)AAMI StadiumCrowd - 37,562
2004 - Rnd 19St Kilda 14-7 (91)d Adelaide 10-8 (68)York Park (TAS)Crowd - 17,101
2004 - Rnd 20Adelaide 21-12 (138)d Richmond 13-8 (86)AAMI StadiumCrowd - 35,896
2004 - Rnd 21Adelaide 15-19 (109)d Geelong 12-15 (87)AAMI StadiumCrowd - 37,576
2004 - Rnd 22Port Adelaide 12-13 (85)d Adelaide 9-6 (60)AAMI StadiumCrowd - 45,473



Sensis Ad 1

Advertisement

ClubCorner

Sensis Ad 2

Advertisement

Sensis Leaderboard Ad

JSPanel