miniMasthead

Sport.Navigation

Every Game Ever Played In 2005


Round Home Team Away Team Venue Crowd
2005 - Rnd 1 West Coast 9-10 (64) d Adelaide 7-11 (53) AAMI Stadium Crowd - 39,055
2005 - Rnd 2 Adelaide 12-9 (81) d Collingwood 10-15 (75) Telstra Dome Crowd - 31,464
2005 - Rnd 3 Adelaide 18-16 (124) d Port Adelaide 8-8 (56) AAMI Stadium Crowd - 44,807
2005 - Rnd 4 Adelaide 18-12 (120) d Sydney 11-13 (79) SCG Crowd - 30,478
2005 - Rnd 5 Bulldogs 21-14 (140) d Adelaide 16-13 (109) Telstra Dome Crowd - 27,900
2005 - Rnd 6 Adelaide 10-14 (74) d Kangaroos 10-4 (64) AAMI Stadium Crowd - 41,867
2005 - Rnd 7 Melbourne 11-12 (78) d Adelaide 7-12 (54) MCG Crowd - 39,475
2005 - Rnd 8 Brisbane 11-6 (72) d Adelaide 8-15 (63) AAMI Stadium Crowd - 42,357
2005 - Rnd 9 Adelaide 15-13 (103) d St Kilda 8-9 (57) Telstra Dome Crowd - 35,100
2005 - Rnd 10 Adelaide 9-17 (71) d Carlton 8.9 (57) AAMI Stadium Crowd - 43,277
2005 - Rnd 11 Adelaide 24-7 (151) d Essendon 9-9 (63) AAMI Stadium Crowd - 43,486
2005 - Rnd 12 Geelong 9-7 (61) d Adelaide 8-9 (57) Skilled Stadium Crowd - 23,506
2005 - Rnd 13 Adelaide 20-12 (132) d Richmond 9-8 (62) Telstra Dome Crowd - 27,092
2005 - Rnd 14 Adelaide 14-10 (94) d Fremantle 14-4 (88) AAMI Stadium Crowd - 41,794
2005 - Rnd 15 Adelaide 12-6 (78) d Hawthorn 10-8 (68) Aurora Stadium Crowd - 16,287
2005 - Rnd 16 Adelaide 16-13 (109) d Bulldogs 5-5 (35) AAMI Stadium Crowd - 40,264
2005 - Rnd 17 Adelaide 19-8 (122) d Kangaroos 16-13 (109) Telstra Dome Crowd - 25,263
2005 - Rnd 18 Adelaide 8-6 (54) d Sydney 6-11 (47) AAMI Stadium Crowd - 45,629
2005 - Rnd 19 Adelaide 13-22 (100) d Melbourne 7-4 (46) AAMI Stadium Crowd - 42,843
2005 - Rnd 20 Adelaide 13-10 (88) d Port Adelaide 12-9 (81) AAMI Stadium Crowd - 45,199
2005 - Rnd 21 Adelaide 22-19 (151) d Collingwood 5-11 (41) AAMI Stadium Crowd - 40,372
2005 - Rnd 22 Adelaide 12-10 (82) d West Coast 10-14 (74) Subiaco Oval Crowd - 43,044
2005 - 1st Q/F St Kilda 10-5 (65) d Adelaide 8-9 (57) AAMI Stadium Crowd - 48,768
2005 - 1st S/F Adelaide 18-15 (123) d Port Adelaide 5-10 (40) AAMI Stadium Crowd - 50,521
2005 - 2nd P/F West Coast 14-9 (93) d Adelaide 11-11 (77) Subiaco Oval Crowd - 43,009

Sensis Ad 1

Advertisement

ClubCorner

Sensis Ad 2

Advertisement

Sensis Leaderboard Ad

JSPanel