miniMasthead

Sport.Navigation

Every game ever played in 2006


Round Home Team Away Team Venue Crowd
2006 - Round 1 Adelaide 17.9 (111) d Collingwood 12.5 (77) Telstra Dome Crowd: 35,434
2006 - Round 2 West Coast 13.12 (90) d Adelaide 13.10 (88) AAMI Stadium Crowd: 43,206
2006 - Round 3 Adelaide 15.12 (102) d Melbourne 14.13 (97) Carrara Crowd: 8,258
2006 - Round 4 Adelaide 9.16 (70) d Fremantle 9.5 (59) Subiaco Oval Crowd: 35,090
2006 - Round 5 Adelaide 20.12 (132) d Western Bulldogs 7.13 (55) AAMI Stadium Crowd: 41,057
2006 - Round 6 Adelaide 15.13 (103) d Port Adelaide 8.5 (53) AAMI Stadium Crowd: 42,723
2006 - Round 7 Adelaide 18.8 (116) d Kangaroos 9.6 (60) Telstra Dome Crowd: 16,064
2006 - Round 8 Richmond 10.9 (69) d Adelaide 9.12 (66) Telstra Dome Crowd: 24,461
2006 - Round 9 Adelaide 18.16 (124) d Carlton 9.6 (60) AAMI Stadium Crowd: 41,157
2006 - Round 10 Adelaide 30.8 (188) d Essendon 6.14 (50) AAMI Stadium Crowd: 42,025
2006 - Round 11 Adelaide 10.15 (75) d Brisbane 8.12 (60) Gabba Crowd: 27,516
2006 - Round 12 Adelaide 18.15 (123) d St Kilda 8.12 (60) Telstra Dome Crowd: 34,170
2006 - Round 13 Adelaide 21.21 (147) d Geelong 8.7 (55) AAMI Stadium Crowd: 41,752
2006 - Round 14 Adelaide 15.11 (101) d Sydney 8.14 (62) SCG Crowd: 36,104
2006 - Round 15 Adelaide 16.13 (109) d Hawthorn 11.7 (73) AAMI Stadium Crowd: 37,446
2006 - Round 16 Adelaide 19.10 (124) d Kangaroos 7.10 (52) AAMI Stadium Crowd: 47,487
2006 - Round 17 West Coast 26.9 (165) d Adelaide 12.11 (83) Subiaco Oval Crowd: 40,380
2006 - Round 18 Adelaide 7.16 (58) d Collingwood 7.12 (54) AAMI Stadium Crowd: 45,658
2006 - Round 19 Fremantle 13.17 (95) d Adelaide 10.20 (80) AAMI Stadium Crowd: 43,127
2006 - Round 20 Western Bulldogs 16.9 (105) d Adelaide 14.14 (98) MCG Crowd: 29,998
2006 - Round 21 Port Adelaide 14.11 (95) d Adelaide 11.15 (81) AAMI Stadium Crowd: 41,549
2006 - Round 22 Adelaide 23.14 (152) d Melbourne 14.10 (94) AAMI Stadium Crowd: 41,364
2nd Qualifying Final Adelaide 10.16 (76) d Fremantle 7.4 (46) AAMI Stadium Crowd: 42,208
2nd Preliminary Final West Coast 11.19 (85) d Adelaide 11.9 (75) AAMI Stadium Crowd: 50,514

Sensis Ad 1

Advertisement

ClubCorner

Sensis Ad 2

Advertisement

AFL.com.au Network

Sensis Leaderboard Ad

JSPanel