miniMasthead

Sport.Navigation

Every game played in 2007


Round Home Team Away Team Venue Crowd
2007 - Round 1 Essendon 16.9 (105) d Adelaide 10.14 (74) AAMI Stadium Crowd: 43, 064
2007 - Round 2 Adelaide 16.14 (110) d Western Bulldogs 11.6 (72) MCG Crowd: 27, 199
2007 - Round 3 Adelaide 13.9 (87) d Port Adelaide 8.15 (63) AAMI Stadium  Crowd: 36, 959 
2007 - Round 4 Adelaide 9.7 (61) d Sydney 5.14 (44) AAMI Stadium  Crowd: 43,752
2007 - Round 5 Fremantle 7.16 (58) d Adelaide 8.9 (57) Subiaco Crowd: 37,172
2007 - Round 6 Collingwood 11.20 (86) d Adelaide 9.8 (62) AAMI Stadium Crowd: 43,915
2007 - Round 7 Adelaide 14.16 (100) d Brisbane 9.15 (69) Gabba  Crowd: 26,978
2007 - Round 8 Adelaide 14.15 (99) d Richmond 14.6 (90) AAMI Stadium  Crowd: 40,742
2007 - Round 9 Adelaide 15.15 (105) d Carlton 12.14 (86) Telstra Dome Crowd: 27.504
2007 - Round 10 Melbourne 13.11 (89) d Adelaide 10.12 (72) MCG  Crowd: 23,657
2007 - Round 11 Geelong 9.15 (69) d Adelaide 9.8 (62) AAMI Stadium  Crowd: 43,108
2007 - Round 12 Adelaide 15.10 (100) d Kangaroos 7.12 (54) Carrara  Crowd: 11, 178
2007 - Round 13 West Coast 14.11 (95) d Adelaide 10.14 (74) AAMI Stadium  Crowd: 42,127
2007 - Round 14 Adelaide 15.12 (102) d Hawthorn 4.7 (31) AAMI Stadium  Crowd: 34,733
2007 - Round 15 St Kilda 11.16 (82) d Adelaide 12.8 (80) Telstra Dome  Crowd: 32,210
2007 - Round 16 Fremantle 20.6 (126) d Adelaide 15.11 (101) AAMI Stadium Crowd: 40,190
2007 - Round 17 Essendon 18.9 (117) d Adelaide 16.9 (105) Telstra Dome  Crowd: 35,010
2007 - Round 18 Adelaide 9.19 (73) d Port Adelaide 10.5 (65) AAMI Stadium  Crowd: 42,335
2007 - Round 19 Geelong 15.13 (103) d Adelaide 10.10 (70) Skilled Stadium Crowd: 21,267
2007 - Round 20 Adelaide 15.17 (107) d Western Bulldogs 11.7 (73) AAMI Stadium  Crowd: 41,437
2007 - Round 21 Adelaide 12.14 (86) d Brisbane 8.12 (60) AAMI Stadium  Crowd: 46,507
2007 - Round 22 Adelaide 14.10 (94) d Collingwood 11.9 (75) Telstra Dome  Crowd: 47,915
2007 - 2nd Elimination Final Hawthorn 15.15 (105) d Adelaide 15.12 (102) Telstra Dome  Crowd: 36,534

Sensis Ad 1

Advertisement

ClubCorner

Sensis Ad 2

Advertisement

AFL.com.au Network

Sensis Leaderboard Ad

JSPanel