miniMasthead

Sport.Navigation

All The Crows' Men


The past players who have proudly worn the red, gold and blue of the Adelaide Crows, including the debut number of each player that has represented the Adelaide Football Club.

Player Games Jumper No. AFC Debut Debut No.
Andrew McLeod 340 23 Round 6 v Melbourne, 1995 66
Tyson Edwards 321 9 Round 11 v Footscray, 1995 67
Mark Ricciuto 312 32 Round 6 v Hawthorn, 1993 51
Ben Hart 311 34 Round 1 v Footscray, 1992 39
Nigel Smart 278 7 Round 1 v Hawthorn, 1991 6
Simon Goodwin 275 36 Round 1 v Brisbane, 1997 81
Mark Bickley 272 26 Round 4 v Essendon, 1991 28
Nathan Bassett 208 8 Round 1 v Carlton, 1998 88
Brett Burton 177 24 Round 1 v Bulldogs, 1999 99
Rod Jameson 153 35 Round 1 v Hawthorn, 1991 18
Ken McGregor 152 16 Round 14 v Geelong, 1999 106
Robert Shirley 151 12 Round 3 v Geelong, 2000 111
Rhett Biglands 134 35 Round 5 v Brisbane, 2000 114
Shaun Rehn 134 52 Round 18 v Sydney, 1991 35
David Pittman 131 15 Round 18 v Melbourne, 1992 46
Matthew Robran 130 10 Round 5 v Melbourne, 1993 50
Scott Welsh 129 17 Round 1 v Bulldogs, 2000 110
Darren Jarman 121 3 Round 1 v Sydney, 1996 68
Anthony Modra 118 6 Round 4 v Fitzroy, 1992 43
Matthew Clarke 118 4 Round 1 v W. Bulldogs 2000 108
Chris McDermott 117 10 Round 1 v Hawthorn, 1991 1
Matthew Liptak 116 27 Round 9 v Nth Melbourne, 1991 30
Ian Perrie 116 22 Round 13 v Collingwood, 1998 94
Tony McGuinness 113 11 Round 1 v Hawthorn, 1991 2
Nathan Bock 113 44 Round 5 v Richmond, 2004 141
Andrew Jarman 110 2 Round 1 v Hawthorn, 1991 4
Tyson Stenglein 106 20 Round 8 v West Coast, 1999 104
Simon Tregenza 106 12 Round 1 v Hawthorn, 1991 9
Kane Johnson 104 28 Round 14 v Brisbane, 1996 74
Mark Stevens 101 19 Round 1 v Carlton, 1998 89
Martin Mattner 98 39 Round 14 v Collingwood, 2002 129
Matthew Connell 96 14 Round 1 v Nth Melbourne, 1995 65
Peter Vardy 96 30 Round 14 v Brisbane, 1996 75
Kym Koster  95 5 Round 1 v Sydney, 1996 69
Kris Massie 88 3 Round 5 v Port Adelaide, 2002 128
Scott Lee 86 13 Round 1 v Hawthorn, 1991 10
Peter Caven 82 44 Round 1 v Sydney, 1996 72
Rodney Maynard 81 18 Round 1 v Hawthorn, 1991 12
Matthew Bode 79 10 Round 2 v Melbourne, 2001 120
Jason Torney 77 15 Round 1 v Fremantle, 2003 132
Brett James 76 11 Round 1 v Brisbane, 1997 77
Trent Hentschel 71 37 Round 3 v Sydney, 2003 133
David Brown 69 21 Round 12 v Fitzroy, 1991 31
Wayne Weidemann 68 33 Round 16 v Hawthorn, 1991 34
Greg Anderson 59 1 Round 1 v Richmond, 1993 48
Troy Bond 58 18 Round 1 v Sydney, 1996 71
Ben Hudson 55 13 Round 3 v Fremantle, 2004 139
Shane Ellen 54 13 Round 1 v Sydney, 1996 70
Chris Ladhams 54 40 Round 1 v Sydney, 2001 119
Brett Chalmers 50 19 Round 4 v Geelong, 1994 56
Sean Tasker 48 4 Round 15 v Collingwood, 1991 32
Ben Marsh 48 31 Round 14 v Sydney, 1998 95
James Thiessen 44 29 Round 1 v Carlton, 1998 90
Andrew Crowell 44 1 Round 1 v Bulldogs 2000 107
Hayden Skipworth 44 14 Round 1 v Sydney 2001 118
Trent Ormond-Allen 42 21 Round 2 v Richmond, 1997 84
Andrew Eccles 41 33 Round 2 v Fremantle, 1998 91
Darel Hart 39 3 Round 1 v Hawthorn, 1991 5
James Gallagher 38 21 Round 12 v Essendon, 2001 123
Scott Hodges 38 17 Round 2 v Carlton, 1991 22
Bryan Beinke 38 25 Round 2 v Hawthorn, 1999 101
Anthony Ingerson 37 29 Round 1 v Footscray, 1992 38
Jason McCartney 37 8 Round 1 v Nth Melbourne, 1995 64
Mark Mickan 37 25 Round 4 v Essendon, 1991 27
Sean Wellman 34 6 Round 6 v Brisbane, 1994 58
Luke Jericho 33 30 Round 4 v St Kilda, 2004 140
Mark Viska 33 49 Round 10 v Brisbane, 1993 52
Nick Pesch 31 16 Round 17 v West Coast, 1994 63
Stephen Rowe 29 3 Round 3 v Sydney, 1991 26
Wayne Carey 28 2 Round 1 v Fremantle, 2003 131
David Gallagher 26 38 Round 1 v Bulldogs, 1999 100
John Klug 26 20 Round 1 v Hawthorn, 1991 13
David Marshall 26 16 Round 1 v Hawthorn, 1991 11
Martin McKinnon 25 28 Round 16 v Carlton, 1994 62
Stephen Schwerdt 25 40 Round 5 v Richmond, 1992 42
James Begley 25 28 Round 8 v Brisbane 2003 135
James Byrne 24 6 Round 1 v Bulldogs, 2000 109
Clay Sampson 24 24 Round 17 v Richmond, 1997 86
Grantley Fielke 24 30 Round 1 v Hawthorn, 1991 16
Matthew Kluzek 24 31 Round 15 v Richmond, 1994 61
Chad Rintoul 23 42 Round 1 v Brisbane, 1997 82
Paul Rouvray 21 45 Round 19 v Fitzroy, 1992 47
Ronnie Burns 20 5 Round 4 v West Coast, 2003 134
Jonathon Ross 20 39 Round 5 v Richmond, 1992 41
Bruce Lindner 19 9 Round 1 v Hawthorn, 1991 8
Tony Hall 17 9 Round 1 v Carlton, 1994 55
Nick Gill 17 1 Round 17 v Essendon, 2007 153
Michael Murphy 16 22 Round 2 v Carlton, 1991 23
Matthew Powell 16 20 Round 13 v Geelong, 1993 53
Evan Hewitt 15 2 Round 1 v Sydney, 2001 116
Matthew Collins 14 17 Round 10 v West Coast, 1996 73
Lucas Herbert  14 1 Round 1 v Bulldogs, 1999 97
Peter McIntyre 14 23 Round 1 v Hawthorn, 1991 14
Andrew Payze 14 24 Round 19 v Essendon, 1991 36
Barry Stanfield 13 16 Round 1 v Brisbane, 1997 78
Chris Groom 12 50 Round 1 v Richmond, 1993 49
Randall Bone 12 51 Round 3 v Melbourne, 1992 40
Ian Downsborough 12 17 Round 3 v St Kilda, 1998 92
Ben Nelson 12 6 Round 1 v Bulldogs, 2002 124
Allan Bartlett 11 14 Round 2 v Carlton, 1991 21
Bruce Abernethy 11 5 Round 3 v Sydney, 1991 24
Danny Hughes 11 19 Round 3 v Sydney, 1991 25
Eddie Hocking 11 8 Round 1 v Hawthorn, 1991 7
Matthew Shir 11 5 Round 1 v Sydney, 2001 117
Daniel Schell 11 27 Round 1 v Bulldogs , 2002 127
Stuart Wigney 10 14 Round 21 v Hawthorn, 1993 54
Ricky O'Loughlin 9 27 Round 5 v Brisbane, 2000 113
Paul Patterson 9 46 Round 19 v Essendon, 1991 37
Darren Smith  9 28 Round 1 v Hawthorn, 1991 15
Bryce Campbell 8 31 Round 17 v Essendon, 2007 152
Tim Cook 8 2 Round 2 v Richmond, 1997 83
Ryan Fitzgerald 8 15 Round 1 v Bulldogs, 2002 125
Sudjai Cook 7 40 Round 9 v Brisbane, 1998 93
Matthew Golding 7 43 Round 5 v Sydney, 1999 103
Brent Williams 7 29 Round 1 v Brisbane, 1997 80
Jacob Schuback 7 26 Round 20 v Collingwood, 2003 137
Aaron Keating 6 20 Round 1 v Brisbane, 1997 79
Bruce Lindsay 6 32 Round 1 v Hawthorn, 1991 17
Romano Negri 6 1 Round 1 v Hawthorn, 1991 3
Brenton Sanderson 6 36 Round 6 v Brisbane, 1992 44
Brodie Atkinson 5 2 Round 1 v Bulldogs, 1999 98
Justin Cicolella 5 42 Round 3 v Geelong, 2000 112
Robbie Thompson 5 41 Round 1 v Hawthorn, 1991 19
Fergus Watts 5 6 Round 13 v Bulldogs, 2004 142
Stuart Bown 4 44 Round 6 v Hawthorn , 2001 121
Josh Mail  4 8 Round 10 v Fitzroy, 1994 60
Lance Picioane 4 4 Round 1 v Carlton, 1998 87
Shane Tongerie 4 17 Round 6 v Brisbane, 1994 57
Peter Turner 3 47 Round 8 v Essendon, 1994 59
Darryl Wintle 3 46 Round 2 v Hawthorn, 1999 102
Adam Saliba 3 43 Round 15 v Sydney, 1992 45
Tom Gilligan 3 31 Round 3 v Carlton, 1997 85
Jarrhan Jacky 3 10 Round 5 v Fremantle, 2008 158
Ashley Fernee 2 1 Round 17 v Fitzroy, 1996 76
Dean Howard 2 47 Round 10 v Essendon, 1999 105
Matthew Kelly 2 42 Round 16 v Hawthorn, 1991 33
Adam Richardson 2 15 Round 7 v Fremantle, 2001 122
Linden Stevens 2 39 Round 22 v West Coast, 1998 96
Tom Warhurst 2 44 Round 1 v Hawthorn, 1991 20
John Meesen 2 2 Round 20 v W. Bulldogs, 2007 154
Clayton Lamb 1 6 Round 5 v West Coast, 1991 29
John Hinge 1 38 Round 6 v Collngwood, 2007 151

Sensis Ad 1

Advertisement

ClubCorner

Sensis Ad 2

Advertisement

AFL.com.au Network

Sensis Leaderboard Ad

JSPanel