| Player | Kicks | Handballs | Disposals | Marks | Hit-outs | Frees for | Frees agnst | Tackles | Goals | Behinds | Dream Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | |
| 1 Scott Thompson | 125 | 15.6 | 92 | 11.5 | 217 | 27.1 | 45 | 5.6 | 1 | 0.1 | 10 | 1.2 | 14 | 1.7 | 29 | 3.6 | 3 | 0.4 | 4 | 0.5 | 801 | 100.1 |
| 2 Rory Sloane | 116 | 14.5 | 70 | 8.7 | 186 | 23.2 | 52 | 6.5 | 5 | 0.6 | 10 | 1.2 | 8 | 1 | 32 | 4 | 4 | 0.5 | 4 | 0.5 | 791 | 98.9 |
| 3 Patrick Dangerfield | 123 | 15.4 | 61 | 7.6 | 184 | 23 | 34 | 4.2 | 10 | 1.2 | 15 | 1.9 | 10 | 1.2 | 25 | 3.1 | 13 | 1.6 | 6 | 0.7 | 772 | 96.5 |
| 4 Richard Douglas | 115 | 14.4 | 57 | 7.1 | 172 | 21.5 | 49 | 6.1 | 1 | 0.1 | 9 | 1.1 | 6 | 0.7 | 33 | 4.1 | 10 | 1.2 | 2 | 0.2 | 792 | 99 |
| 5 Brent Reilly | 98 | 12.2 | 56 | 7 | 154 | 19.2 | 44 | 5.5 | 0 | 0 | 7 | 0.9 | 12 | 1.5 | 22 | 2.7 | 2 | 0.2 | 1 | 0.1 | 610 | 76.2 |
| 6 David Mackay | 88 | 11 | 64 | 8 | 152 | 19 | 34 | 4.2 | 0 | 0 | 5 | 0.6 | 5 | 0.6 | 29 | 3.6 | 4 | 0.5 | 2 | 0.2 | 626 | 78.2 |
| 7 Matthew Wright | 81 | 10.1 | 63 | 7.9 | 144 | 18 | 35 | 4.4 | 0 | 0 | 11 | 1.4 | 6 | 0.7 | 26 | 3.2 | 0 | 0 | 1 | 0.1 | 572 | 71.5 |
| 8 Bernie Vince | 81 | 11.6 | 47 | 6.7 | 128 | 18.3 | 30 | 4.3 | 0 | 0 | 9 | 1.3 | 6 | 0.9 | 24 | 3.4 | 5 | 0.7 | 4 | 0.6 | 548 | 78.3 |
| 9 Andrew Otten | 65 | 8.1 | 50 | 6.2 | 115 | 14.4 | 43 | 5.4 | 0 | 0 | 7 | 0.9 | 2 | 0.2 | 17 | 2.1 | 4 | 0.5 | 1 | 0.1 | 518 | 64.7 |
| 10 Ben Rutten | 56 | 7 | 46 | 5.7 | 102 | 12.7 | 50 | 6.2 | 0 | 0 | 3 | 0.4 | 5 | 0.6 | 8 | 1 | 0 | 0 | 0 | 0 | 430 | 53.7 |
| 11 Josh Jenkins | 74 | 9.2 | 24 | 3 | 98 | 12.2 | 44 | 5.5 | 41 | 5.1 | 12 | 1.5 | 10 | 1.2 | 14 | 1.7 | 14 | 1.7 | 14 | 1.7 | 579 | 72.4 |
| 12 Sam Jacobs | 56 | 7 | 39 | 4.9 | 95 | 11.9 | 24 | 3 | 219 | 27.4 | 5 | 0.6 | 7 | 0.9 | 12 | 1.5 | 3 | 0.4 | 3 | 0.4 | 590 | 73.7 |
| 13 Nathan van Berlo | 61 | 12.2 | 29 | 5.8 | 90 | 18 | 24 | 4.8 | 0 | 0 | 4 | 0.8 | 5 | 1 | 6 | 1.2 | 2 | 0.4 | 3 | 0.6 | 341 | 68.2 |
| 14 Luke Brown | 56 | 7 | 34 | 4.2 | 90 | 11.2 | 29 | 3.6 | 0 | 0 | 3 | 0.4 | 4 | 0.5 | 15 | 1.9 | 0 | 0 | 0 | 0 | 374 | 46.7 |
| 15 Matthew Jaensch | 63 | 10.5 | 25 | 4.2 | 88 | 14.7 | 27 | 4.5 | 0 | 0 | 2 | 0.3 | 4 | 0.7 | 19 | 3.2 | 4 | 0.7 | 2 | 0.3 | 412 | 68.7 |
| 16 Jason Porplyzia | 47 | 6.7 | 40 | 5.7 | 87 | 12.4 | 20 | 2.9 | 0 | 0 | 1 | 0.1 | 5 | 0.7 | 9 | 1.3 | 3 | 0.4 | 5 | 0.7 | 326 | 46.6 |
| 17 Thomas Lynch | 61 | 12.2 | 25 | 5 | 86 | 17.2 | 46 | 9.2 | 0 | 0 | 5 | 1 | 4 | 0.8 | 13 | 2.6 | 14 | 2.8 | 4 | 0.8 | 504 | 100.8 |
| 18 Daniel Talia | 46 | 5.7 | 35 | 4.4 | 81 | 10.1 | 29 | 3.6 | 0 | 0 | 2 | 0.2 | 9 | 1.1 | 11 | 1.4 | 2 | 0.2 | 0 | 0 | 326 | 40.7 |
| 19 Ricky Henderson | 55 | 11 | 22 | 4.4 | 77 | 15.4 | 25 | 5 | 0 | 0 | 2 | 0.4 | 1 | 0.2 | 6 | 1.2 | 3 | 0.6 | 4 | 0.8 | 329 | 65.8 |
| 20 Brodie Smith | 44 | 11 | 29 | 7.2 | 73 | 18.2 | 12 | 3 | 0 | 0 | 3 | 0.7 | 1 | 0.2 | 7 | 1.7 | 1 | 0.2 | 0 | 0 | 260 | 65 |
| 21 Sam Kerridge | 39 | 7.8 | 30 | 6 | 69 | 13.8 | 28 | 5.6 | 0 | 0 | 0 | 0 | 5 | 1 | 17 | 3.4 | 6 | 1.2 | 2 | 0.4 | 352 | 70.4 |
| 22 Taylor Walker | 40 | 8 | 21 | 4.2 | 61 | 12.2 | 23 | 4.6 | 0 | 0 | 8 | 1.6 | 10 | 2 | 8 | 1.6 | 10 | 2 | 6 | 1.2 | 307 | 61.4 |
| 23 Brad Crouch | 27 | 9 | 31 | 10.3 | 58 | 19.3 | 7 | 2.3 | 0 | 0 | 1 | 0.3 | 2 | 0.7 | 12 | 4 | 1 | 0.3 | 0 | 0 | 213 | 71 |
| 24 Rory Laird | 32 | 8 | 24 | 6 | 56 | 14 | 14 | 3.5 | 0 | 0 | 5 | 1.2 | 1 | 0.2 | 17 | 4.2 | 0 | 0 | 0 | 0 | 256 | 64 |
| 25 Jared Petrenko | 27 | 5.4 | 24 | 4.8 | 51 | 10.2 | 9 | 1.8 | 0 | 0 | 4 | 0.8 | 6 | 1.2 | 25 | 5 | 5 | 1 | 3 | 0.6 | 275 | 55 |
| 26 Jarryd Lyons | 27 | 9 | 19 | 6.3 | 46 | 15.3 | 8 | 2.7 | 0 | 0 | 3 | 1 | 1 | 0.3 | 6 | 2 | 0 | 0 | 1 | 0.3 | 168 | 56 |
| 27 Shaun McKernan | 20 | 6.7 | 17 | 5.7 | 37 | 12.3 | 16 | 5.3 | 17 | 5.7 | 3 | 1 | 4 | 1.3 | 8 | 2.7 | 2 | 0.7 | 1 | 0.3 | 195 | 65 |
| 28 Graham Johncock | 12 | 6 | 6 | 3 | 18 | 9 | 5 | 2.5 | 0 | 0 | 4 | 2 | 2 | 1 | 3 | 1.5 | 2 | 1 | 3 | 1.5 | 88 | 44 |
| 29 Richard Tambling | 7 | 7 | 5 | 5 | 12 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 56 | 56 |
| 30 Brodie Martin | 6 | 6 | 3 | 3 | 9 | 9 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 36 | 36 |
| 31 Ian Callinan | 2 | 2 | 4 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 20 |
| 32 Angus Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 Timothy McIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 Lewis Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 Luke Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 Sam Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 Kyle Hartigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 Mitchell Grigg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 Aidan Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 Nicholas Joyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 Cameron Ellis-Yolmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 Dylan Orval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 Rory Atkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 Samuel Siggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 Ben Dowdell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 Jack Osborn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 Tim Klaosen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Players | 1750 | 6.1 | 1092 | 3.9 | 2842 | 10 | 812 | 2.8 | 294 | 0.9 | 156 | 0.6 | 157 | 0.6 | 460 | 1.7 | 117 | 0.4 | 76 | 0.3 | 12467 | 43.9 |
